
| Facilities | |
|---|---|
| Total factory space | 98.000 sqm |
| Total Indoor Area | 20.450 sqm |
| Manufacturing Plant Area | 13.050 sqm |
| Cold Storage Warehouse Closed Area | 5.320 sqm |
| Ambient Warehouse Closed Area | 3.800 sqm |
| Capacities | |
|---|---|
| Puree and Puree Concentrate Processing Line | Fruit Processing Capacity 300 M.Ton / Day |
| NFC Clear/Cloudy Fruit Juice Processing Line | Fruit Processing Capacity 1000 M.Ton / Day |
| Juice concentrate Processing Line | Fruit Processing Capacity 1000 M.Ton / Day |
| Solar Energy Systems | 730 kVa |
| Freezing & Storage | |
|---|---|
| Quick Freezing (-25 °C) | 50 M.Ton |
| Frozen Storage (-18 °C) | 7.000 M.Ton |
| 0-5 °C Warehouse | 6.000 M.Ton |
| Ambient Warehouse | 6.000 M.Ton |
| Tank Storage (-18 °C) | 600 M.Ton |